| Issue | Title | |
| Vol 10, No 1 (2022) | ANALYSIS OF THE INFLUENCE OF MARKET ORIEN-TATION AND KNOWLEDGE MANAGEMENT ON COM-PETITIVE ADVANTAGE | Abstract PDF |
| M Rizal Maulana, R Deni Muhammad Danial, Kokom Komariah | ||
| Vol 12, No 1 (2024) | ANALYSIS OF THE RELATIONSHIP OF E-COMMERCE TRANSACTIONS, INTERNET USERS, FOREIGN CAPI-TAL AND LABOR TO INDONESIAN ECONOMIC GROWTH | Abstract PDF |
| Fachrial Djannah Rosadi, Anita N Hutasoit, Irfan Fauji, SANUSI GAZALI PANE | ||
| Vol 11, No 1 (2023) | Analysis of the Use of Financial Technology and Finan-cial Literacy among MSMEs | Abstract PDF |
| Novia Utami | ||
| Vol 10, No 1 (2022) | ANALYZE BRAND EQUITY AND COMPETITIVE ADVANTAGE ON MARKETING PERFORMANCE | Abstract PDF |
| Ramdan Nurul Anwar, R. Deni Muhammad Danial, Kokom Komariah | ||
| Vol 9, No 2 (2021) | Analyze Modified Extended Information Technology Continuance toward Continuance Intention of Administration Information System | Abstract PDF |
| Lusia Tria Hatmanti Hutami | ||
| Vol 7, No 2 (2019) | Apakah Infrastruktur Jalan Mempengaruhi Ekspor? Pendekatan Vector Autoregressive | Abstract PDF |
| Khairul Amri | ||
| Vol 8, No 1 (2020) | Apakah Pendapatan Perempuan Dapat Mengurangi Kemiskinan? Bukti Data Panel di Indonesia | Abstract PDF |
| Gunawan Adnan, Khairul Amri | ||
| Vol 6, No 2 (2018) | “ANALISA GAYA KEPEMIMPINAN, PROMOSI JABATAN DAN KOMPENSASI FINANSIAL TERHADAP KINERJA KARYAWAN PADA AMIK MAHAPUTRA RIAU†| Abstract PDF |
| Catriwati Catriwati | ||
| Vol 6, No 2 (2018) | “COMPLICATED MATHEMATICS DEB ACCOUNTING CONCEPT†PENGGUNAAN DAN PENERAPAN UNTUK KERANGKA PEMBELAJARAN PADA ACCOUNTING SCENTS AND ACCOUNTING PROBLEMS | Abstract PDF |
| Husni Mubarak, Rosmida Rosmida | ||
| Vol 7, No 2 (2019) | “Double Entry Bookkeeping†Penerapan Basis Persamaan Liabilities Sebagai Komitmen Moral, Kinerja & Tanggungjawab Lembaga Sosial | Abstract PDF |
| Husni Mubarak bin Mukhtar, Nur Anita | ||
| 51 - 60 of 285 Items | << < 4 5 6 7 8 > >> | |














