| Issue | Title | |
| Vol 7, No 2 (2019) | Analisis Rasio Keuangan Daerah untuk Menilai Kinerja Keuangan Pemerintah Daerah Kepulauan Meranti | Abstract PDF |
| Novira Sartika | ||
| Vol 7, No 1 (2019) | ANALISIS RISIKO KREDIT DENGAN MENGGUNAKAN PENDEKATAN CREDITRISK+ DI SMALL MEDIUM ENTERPRISE | Abstract PDF |
| Andrey Carver, Ferdinand Dehoutman Saragih | ||
| Vol 4, No 1 (2016) | ANALISIS TINGKAT KESEHATAN BANK CAMPURAN DAN BANK ASING DI MASA KRISIS | Abstract PDF |
| Nazrantika Sunarto, Suharyono Suharyono | ||
| Vol 6, No 2 (2018) | ANALISIS WHISTLEBLOWING SYSTEM DAN KOMPETENSI APARATUR TERHADAP PENCEGAHAN FRAUD (Studi Empiris Pada Satuan Organisasi Perangkat Daerah Kabupaten Bengkalis) | Abstract PDF |
| Endang Sri Wahyuni, Tiara Nova | ||
| Vol 12, No 1 (2024) | ANALYSIS DETERMINANTS OF RIAU PROVINCE'S EXPORT VALUE: GRAVITY MODEL APPROACH | Abstract pdf |
| Rahma Diana | ||
| Vol 9, No 2 (2021) | ANALYSIS OF ADEQUACY OF FUNDS, LIQUIDITY, AND CLAIM EXPENSES ON THE HEALTH OF SHARIA INSURANCE COMPANIES | Abstract PDF |
| Dara Almira | ||
| Vol 9, No 1 (2021) | ANALYSIS OF COST OF SALES AND SALES ON NET INCOME | Abstract PDF |
| Muchamad Pahmi Ramdhani | ||
| Vol 12, No 1 (2024) | Analysis of Digitalization Developments on Changes in Consumer Behavior | Abstract PDF |
| Farah Dina | ||
| Vol 10, No 2 (2022) | Analysis of Factors Affecting Customer Loyalty and Customer Satisfaction of Netflix Users in Batam City | Abstract PDF |
| Cerina Cerina, Fendy Cuandra | ||
| Vol 11, No 2 (2023) | ANALYSIS OF FACTORS AFFECTING THE USE OF QRIS (QUICK RESPONSE CODE INDONESIAN STANDART) AS A PAYMENT TOOL AMONG MSME MERCHANTS IN PEKANBARU CITY | Abstract PDF |
| Virginia Asoka Puri,S.E, Dr. Any Widayatsari, SE,M.SE, Dr. Any Widayatsari, SE,M.SE, Dr. Yusni Maulida S.E., M.Si, Dr. Yusni Maulida S.E., M.Si | ||
| 31 - 40 of 285 Items | << < 2 3 4 5 6 > >> | |














